Estimate Your AI Project Expenses
Plan your budget with precision for large language model integration
Make informed decisions for your LLM-powered applications
Based on 1000 users
0 input tokens
0 output tokens
Selected Model: GPT-4o mini
Provider: OpenAI
Context: 128k tokens
Automateo is an AI workflow builder that helps you create, optimize, and manage your AI-powered applications with ease.
Model | Provider | Input Price (per 1K tokens) | Output Price (per 1K tokens) | Context Window |
---|---|---|---|---|
GPT-4o mini | OpenAI | $0.0001 | $0.0006 | 128k tokens |
GPT-4o | OpenAI | $0.0050 | $0.0150 | 128k tokens |
GPT-4 Turbo | OpenAI | $0.0100 | $0.0300 | 128k tokens |
GPT-4 32k | OpenAI | $0.0600 | $0.1200 | 32k tokens |
GPT-4 8k | OpenAI | $0.0300 | $0.0600 | 8k tokens |
GPT-3.5 Turbo | OpenAI | $0.0015 | $0.0020 | 4k tokens |
Claude 3 Opus | Anthropic | $0.0150 | $0.0750 | 200k tokens |
Claude 3 Sonnet | Anthropic | $0.0030 | $0.0150 | 200k tokens |
Claude 3 Haiku | Anthropic | $0.0003 | $0.0013 | 200k tokens |
Gemini 1.5 Pro | $0.0070 | $0.0210 | 1m tokens | |
Gemini 1.0 Pro | $0.0005 | $0.0015 | 32k tokens | |
Gemini 1.5 Flash | $0.0007 | $0.0021 | 1m tokens | |
Llama 3.1 405b | $0.0030 | $0.0050 | 128k tokens | |
Llama 2 70b | $0.0010 | $0.0010 | 4k tokens |
As artificial intelligence and machine learning become increasingly integral to modern applications, understanding the costs associated with these technologies is crucial for developers and businesses alike. Our LLM Cost Calculator is designed to help you estimate the expenses related to using large language models (LLMs) in your projects.
To keep costs manageable while leveraging the power of LLMs, consider the following strategies:
By using our LLM Cost Calculator and following these optimization strategies, you can make informed decisions about integrating AI into your projects while keeping your budget in check.